October 2025 VGC Payments
Payments have been made to the delegates corresponding to the Velora Contributors Program - October 2025 Results:
| Delegate | Wallet | VLR Amount | |
|---|---|---|---|
| Citizen42 | 0x3070f20f86fDa706Ac380F5060D256028a46eC29 | 215,326 | Delegation wallet |
| PGov | 0x3FB19771947072629C8EEE7995a2eF23B72d4C8A | 158,328 | Delegation wallet |
| Ignas | 0x3DDC7d25c7a1dc381443e491Bbf1Caa8928A05B0 | 291,324 | Delegation wallet |
| Mehdi | 0x6824Ed2542C728309B83CC450ACe1C7857968244 | 949,97 | DIP wallet |
| Boardroom / Proxy | 0x6De8448e7d5f58af394CC9540ABe703d0c955dFd | 949,97 | Delegation wallet |
| Arana Digital | 0xBC39648030c8169b4281FD522506C2bC768160cB | 126,662 | DIP wallet |
| Avantgarde | 0x29f387aDe2a5AE3C93DEFd52f2a5fA535CAb666e | 949,97 | DIP wallet |
| Curia | 0x83009515FfC2c91dc1E3780d25204e5d558906fe | 215,326 | DIP wallet |
| WakeUp Labs | 0x9d2821293Af4e3522659f8cF3FE1Be190af7Ff26 | 316,656 | DIP wallet |
| 0xAlex | 0xc043524234f2E5e93C9B62CF9268a4ee07203e02 | 208,993 | DIP wallet |
| Sov | 0x2D7d6Ec6198ADFD5850D00BD601958F6E316b05E | 158,328 | Delegation wallet |
| DAOplomats | 0xBc6Bd6053Bf6441Ab06Ae2126b5e9dB074055eA4 | 158,328 | DIP wallet |
| Tané | 0x14Fe6B3C283343eB9B7360E0f7CBDb27aCEb0d7C | 120,329 | DIP wallet |
| Argonaut | 0x21b3B193B71680E2fAfe40768C03a0Fd305EFa75 | 126,662 | Delegation wallet |
| Today in DeFi Research | 0xfA0142fEBf46e3F1E33a1c03922c365f882725Ca | 183,661 | Delegation wallet |
| TOTAL | 2,564,914 |
You can see the Full Tx Data Here
Please note that, along with the October 2025 VCP payments, the multisig batch also included the transfers corresponding to the final payment to VGC members for the last and final quarter period.