PIP-63 - ParaSwap Growth Working Group Outcome - Velora Growth Framework (VGF) and Velora Growth Committee (VGC)

Submitting my VGC invoice for the period Aug 4 – Nov 27

The 7-day TWAP has been calculated based on VLR prices up to Nov 27.

Name: Citizen42
Role: VGC Member
Rate: $75/hour
VLR 7-Day TWAP Price: $0.00600976

Week – Hours – Total (USD)

08/04 – 3 – $225
08/11 – 2 – $150
08/18 – 3 – $225
08/25 – 2 – $150
09/01 – 3 – $225
09/08 – 3 – $225
09/15 – 2 – $150
09/22 – 4 – $300
09/29 – 4 – $300
10/06 – 4 – $300
10/13 – 4 – $300
10/20 – 3 – $225
10/27 – 3 – $225
11/03 – 4 – $300
11/10 – 3 – $225
11/17 – 2 – $150
11/24 – 1.5 – $113

Total Hours: 46.5
Total USD: $3,475
Token Amount: 578,130.96 VLR
Payment Address: 0x3070f20f86fDa706Ac380F5060D256028a46eC29