August 2025 DIP Payments
Payments have been made to the delegates corresponding to the Delegate Program August 2025 Results:
Delegate | Wallet | PSP Amount | |
---|---|---|---|
Citizen42 | 0x3070f20f86fDa706Ac380F5060D256028a46eC29 | 44,883 | Delegation wallet |
PGov | 0x3FB19771947072629C8EEE7995a2eF23B72d4C8A | 112,208 | Delegation wallet |
Jameskbh | 0x714D8b5874b3a6a69f289f4e857F4C9670074296 | 112,208 | Delegation wallet |
Ignas | 0x3DDC7d25c7a1dc381443e491Bbf1Caa8928A05B0 | 112,208 | Delegation wallet |
Mehdi | 0x6824Ed2542C728309B83CC450ACe1C7857968244 | 89,767 | DIP wallet |
Boardroom / Proxy | 0x6De8448e7d5f58af394CC9540ABe703d0c955dFd | 67,325 | Delegation wallet |
Arana Digital | 0xBC39648030c8169b4281FD522506C2bC768160cB | 67,325 | DIP wallet |
Avantgarde | 0x29f387aDe2a5AE3C93DEFd52f2a5fA535CAb666e | 67,325 | DIP wallet |
Curia | 0x83009515FfC2c91dc1E3780d25204e5d558906fe | 89,767 | DIP wallet |
WakeUp Labs | 0x9d2821293Af4e3522659f8cF3FE1Be190af7Ff26 | 112,208 | DIP wallet |
0xAlex | 0xc043524234f2E5e93C9B62CF9268a4ee07203e02 | 67,325 | DIP wallet |
Sov | 0x2D7d6Ec6198ADFD5850D00BD601958F6E316b05E | 89,767 | Delegation wallet |
DAOplomats | 0xBc6Bd6053Bf6441Ab06Ae2126b5e9dB074055eA4 | 112,208 | DIP wallet |
Tané | 0x14Fe6B3C283343eB9B7360E0f7CBDb27aCEb0d7C | 89,767 | DIP wallet |
Argonaut | 67,325 | Delegation wallet | |
TOTAL | 1,301,616 |
You can see the Full Tx Data Here
Please note that, along with the August 2025 DIP payments, the multisig batch also included the transfers corresponding to the payment to GTF Q2 performance amount and an amount of PSP that has also been transferred from the Main DAO wallet to the fee claimer wallet managed by the DAO’s decentralized multisig authority in order to handle future payments to the delegate program in a more agile manner than at present.