Submitting my VGC invoice for the period May 13 – Aug 3, 2025, following the invoicing format established in this PIP.
The 7-day TWAP has been calculated based on PSP prices up to Aug 3, 2025, in line with the proposal’s methodology.
Kindly requesting review and confirmation from @seedgov , @avantgarde, @PGov and @boardroom
Name: Citizen42
Role: VGC Member
Rate: $75/hour
PSP/New Token 7-Day TWAP Price: $0.02297465
| Week Start | Week End | Hours | Total (USD) |
|---|---|---|---|
| 05/13/2025 | 05/19/2025 | 3 | $225 |
| 05/20/2025 | 05/26/2025 | 10 | $750 |
| 05/27/2025 | 06/02/2025 | 5 | $375 |
| 06/03/2025 | 06/09/2025 | 7 | $525 |
| 06/10/2025 | 06/17/2025 | 4 | $300 |
| 06/18/2025 | 06/25/2025 | 1 | $75 |
| 06/26/2025 | 07/03/2025 | 4 | $300 |
| 07/04/2025 | 07/10/2025 | 5 | $375 |
| 07/11/2025 | 07/18/2025 | 3 | $225 |
| 07/19/2025 | 07/26/2025 | 3 | $225 |
| 07/27/2025 | 08/03/2025 | 2 | $150 |
Total Hs: 47
Total $: $3,525
Token Amount: 153,441.5 (Total / TWAP $0.02297465)
Payment Address: 0x3070f20f86fDa706Ac380F5060D256028a46eC29
Submitting VGC hours for May 13 – Aug 3, 2025.
TWAP calculated as 7-day average prior to last claimed period ending Aug 3, 2025.