May 2025 DIP Payments
Payments have been made to the delegates corresponding to the DIP May 2025 Results:
Delegate | Wallet | PSP Amount | |
---|---|---|---|
Citizen42 | 0x3070f20f86fDa706Ac380F5060D256028a46eC29 | 110,497 | Delegation wallet |
PGov | 0x3FB19771947072629C8EEE7995a2eF23B72d4C8A | 110,497 | Delegation wallet |
Jameskbh | 0x714D8b5874b3a6a69f289f4e857F4C9670074296 | 110,497 | Delegation wallet |
Ignas | 0x3DDC7d25c7a1dc381443e491Bbf1Caa8928A05B0 | 00.00 | Delegation wallet |
Mehdi | 0x6824Ed2542C728309B83CC450ACe1C7857968244 | 138,121 | DIP wallet |
Boardroom / Proxy | 0x6De8448e7d5f58af394CC9540ABe703d0c955dFd | 82,873 | Delegation wallet |
Arana Digital | 0xBC39648030c8169b4281FD522506C2bC768160cB | 110,497 | DIP wallet |
Avantgarde | 0x29f387aDe2a5AE3C93DEFd52f2a5fA535CAb666e | 110,497 | DIP wallet |
Curia | 0x83009515FfC2c91dc1E3780d25204e5d558906fe | 138,121 | Dip wallet |
TOTAL | 911,600 |
You can see the Full Tx Data Here