April 2025 DIP Payments
Payments have been made to the delegates corresponding to the DIP April 2025 Results:
Delegate | Wallet | PSP Amount | |
---|---|---|---|
Citizen42 | 0x3070f20f86fDa706Ac380F5060D256028a46eC29 | 162,128 | Delegation wallet |
PGov | 0x3FB19771947072629C8EEE7995a2eF23B72d4C8A | 129,702 | Delegation wallet |
Jameskbh | 0x714D8b5874b3a6a69f289f4e857F4C9670074296 | 129,702 | Delegation wallet |
Ignas | 0x3DDC7d25c7a1dc381443e491Bbf1Caa8928A05B0 | 162,128 | Delegation wallet |
Mehdi | 0x6824Ed2542C728309B83CC450ACe1C7857968244 | 162,128 | DIP wallet |
Boardroom / Proxy | 0x6De8448e7d5f58af394CC9540ABe703d0c955dFd | 129,702 | Delegation wallet |
Arana Digital | 0xBC39648030c8169b4281FD522506C2bC768160cB | 162,128 | DIP wallet |
Avantgarde | 0x29f387aDe2a5AE3C93DEFd52f2a5fA535CAb666e | 162,128 | DIP wallet |
Curia | 0x83009515FfC2c91dc1E3780d25204e5d558906fe | 129,702 | Dip wallet |
TOTAL | 1,329,448 |
You can see the Full Tx Data Here
Please note that, along with the April 2025 DIP payments, the multisig batch also included the transfers corresponding to the retroactive payments to PGWG members.