# \[DIP - Cycle 1 - May 2025\] Velora Delegate Incentives Program - May 2025 Results

**URL:** <https://gov.velora.xyz/t/dip-cycle-1-may-2025-velora-delegate-incentives-program-may-2025-results/2159>\
**Category:** Delegation\
**Tags:** contributors\
**Created:** [June 5, 2025, 9:51pm UTC](https://gov.velora.xyz/t/dip-cycle-1-may-2025-velora-delegate-incentives-program-may-2025-results/2159 "2025-06-05T21:51:24Z")\
**Posts on this page:** 1\
**Showing post:** 2

<div class="post-metadata">

**Author:** ![SEEDGov](https://dub1.discourse-cdn.com/flex013/user_avatar/gov.velora.xyz/seedgov/32/765_2.png) [@SEEDGov](https://gov.velora.xyz/u/SEEDGov)\
**Post date:** [July 4, 2025, 6:26pm UTC](https://gov.velora.xyz/t/dip-cycle-1-may-2025-velora-delegate-incentives-program-may-2025-results/2159/2 "2025-07-04T18:26:08Z")

</div>

# May 2025 DIP Payments

> [@SEEDGov](#):
>
> payments will be executed to each eligible delegation wallet within the first days of July.

Payments have been made to the delegates corresponding to the [DIP May 2025 Results](https://gov.velora.xyz/t/dip-cycle-1-may-2025-velora-delegate-incentives-program-may-2025-results/2159):

| **Delegate** | **Wallet** | **PSP Amount** | |
| --- | --- | --- | --- |
| Citizen42 | 0x3070f20f86fDa706Ac380F5060D256028a46eC29 | 110,497 | [Delegation wallet](https://gov.velora.xyz/t/citizen42-delegate-platform/1962) |
| PGov | 0x3FB19771947072629C8EEE7995a2eF23B72d4C8A | 110,497 | [Delegation wallet](https://gov.velora.xyz/t/pgov-delegate-platform/1863) |
| Jameskbh | 0x714D8b5874b3a6a69f289f4e857F4C9670074296 | 110,497 | [Delegation wallet](https://gov.velora.xyz/t/jameskbh-delegate-platform/1957) |
| Ignas | 0x3DDC7d25c7a1dc381443e491Bbf1Caa8928A05B0 | 00.00 | [Delegation wallet](https://gov.velora.xyz/t/ignas-delegate-platform/1966) |
| Mehdi | 0x6824Ed2542C728309B83CC450ACe1C7857968244 | 138,121 | [DIP wallet](https://gov.velora.xyz/t/ignas-delegate-platform/1966) |
| Boardroom / Proxy | 0x6De8448e7d5f58af394CC9540ABe703d0c955dFd | 82,873 | [Delegation wallet](https://gov.velora.xyz/t/proxy-prev-boardroom-delegate-platform/1843) |
| Arana Digital | 0xBC39648030c8169b4281FD522506C2bC768160cB | 110,497 | [DIP wallet](https://gov.velora.xyz/t/dip-cycle-1-march-2025-paraswap-velora-delegate-incentives-program-march-2025-results/2112/6) |
| Avantgarde | 0x29f387aDe2a5AE3C93DEFd52f2a5fA535CAb666e | 110,497 | [DIP wallet](https://gov.velora.xyz/t/dip-cycle-1-march-2025-paraswap-velora-delegate-incentives-program-march-2025-results/2112/7) |
| Curia | 0x83009515FfC2c91dc1E3780d25204e5d558906fe | 138,121 | [Dip wallet](https://gov.velora.xyz/t/dip-cycle-1-march-2025-paraswap-velora-delegate-incentives-program-march-2025-results/2112/9) |
| | **TOTAL** | 911,600 | |

**You can see the [Full Tx Data Here](https://etherscan.io/tx/0xdcad2617db630d2f66e12968ceac21ca9715db314296f6a3334e12a6482d26e1)**

---

_[View the full topic](https://gov.velora.xyz/t/dip-cycle-1-may-2025-velora-delegate-incentives-program-may-2025-results/2159)._
